What time does the sun set when you travel? In Paris, on 15 June 2027, the sun sets at 21:56 and on 15 December at 16:54; in London, at 21:19 and 15:51. In the tropics, the sunset time barely changes over the year: in Bangkok, it stays between 17:53 and 18:50 depending on the season. The table below gives sunrise and sunset on the 15th of each month for the 157 destinations whose climate we publish, in local time, daylight saving time included.
These times help you plan an excursion, a sunset photo, a late arrival or a hike. They are calculated for the city whose weather station we use on each climate page: for a whole country, the time varies from one region to another, sometimes by more than an hour.
Key facts
- Latest sunset on 15 July: Iceland (23:25), then Norway (22:24).
- Earliest sunset on 15 December: Lapland (13:25), then Sweden (14:47).
- Most stable sunset time between June and December: Kenya and Rwanda (a few minutes’ difference at most).
- 68 of the 157 destinations change their clocks in 2027 (daylight saving time): their sunset « jumps » by about an hour at the clock change.
- Values are calculated (NOAA algorithm, IANA time zones), not measured: allow a margin of a few minutes depending on terrain and the horizon.
Sunrise and sunset on the 15th of each month (2027)
Each cell shows « sunrise – sunset » in local time on the 24-hour clock. Click a month header to sort by sunset time; filter by name or by zone. The destination name leads to our guide, the last column to the climate page.
| Destination | Country | Calculation city | IANA time zone | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Climate and best time to go |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | – | Cape Town | Africa/Johannesburg | 05:51 – 20:00 | 06:21 – 19:39 | 06:45 – 19:05 | 07:09 – 18:24 | 07:31 – 17:54 | 07:50 – 17:44 | 07:49 – 17:55 | 07:26 – 18:16 | 06:46 – 18:38 | 06:05 – 19:00 | 05:35 – 19:27 | 05:29 – 19:53 | When to go to South Africa |
| Albania | – | Tirana | Europe/Tirane | 07:05 – 16:36 | 06:36 – 17:14 | 05:53 – 17:47 | 06:02 – 19:21 | 05:22 – 19:52 | 05:07 – 20:16 | 05:20 – 20:13 | 05:49 – 19:40 | 06:21 – 18:51 | 06:52 – 18:00 | 06:28 – 16:22 | 06:59 – 16:12 | When to go to Albania |
| Germany | – | Berlin | Europe/Berlin | 08:10 – 16:22 | 07:23 – 17:19 | 06:22 – 18:10 | 06:09 – 20:05 | 05:11 – 20:56 | 04:43 – 21:31 | 05:01 – 21:23 | 05:48 – 20:32 | 06:40 – 19:22 | 07:31 – 18:12 | 07:28 – 16:14 | 08:11 – 15:52 | When to go to Germany |
| Amsterdam | Netherlands | Amsterdam | Europe/Amsterdam | 08:43 – 16:56 | 07:57 – 17:53 | 06:55 – 18:44 | 06:44 – 20:38 | 05:45 – 21:29 | 05:18 – 22:04 | 05:36 – 21:56 | 06:23 – 21:06 | 07:14 – 19:56 | 08:05 – 18:46 | 08:01 – 16:48 | 08:44 – 16:27 | When to go to Amsterdam |
| Andalusia | Spain | Seville | Europe/Madrid | 08:37 – 18:30 | 08:14 – 19:03 | 07:36 – 19:31 | 07:50 – 20:59 | 07:15 – 21:26 | 07:03 – 21:46 | 07:15 – 21:45 | 07:40 – 21:17 | 08:06 – 20:32 | 08:32 – 19:47 | 08:03 – 18:14 | 08:31 – 18:07 | When to go to Andalusia |
| Argentina | – | Buenos Aires | America/Argentina/Buenos Aires | 05:56 – 20:09 | 06:28 – 19:47 | 06:53 – 19:12 | 07:17 – 18:30 | 07:40 – 17:59 | 07:59 – 17:49 | 07:58 – 18:01 | 07:34 – 18:23 | 06:53 – 18:45 | 06:12 – 19:08 | 05:40 – 19:36 | 05:35 – 20:03 | When to go to Argentina |
| Australia | – | Sydney | Australia/Sydney | 05:59 – 20:09 | 06:30 – 19:48 | 06:54 – 19:14 | 06:17 – 17:33 | 06:40 – 17:03 | 06:58 – 16:53 | 06:58 – 17:04 | 06:35 – 17:25 | 05:55 – 17:46 | 06:15 – 19:08 | 05:44 – 19:36 | 05:38 – 20:02 | When to go to Australia |
| Austria | – | Vienna | Europe/Vienna | 07:40 – 16:28 | 07:02 – 17:16 | 06:09 – 17:59 | 06:06 – 19:45 | 05:16 – 20:27 | 04:53 – 20:57 | 05:09 – 20:51 | 05:48 – 20:09 | 06:31 – 19:08 | 07:13 – 18:06 | 07:01 – 16:17 | 07:38 – 16:01 | When to go to Austria |
| Azores | Portugal | Ponta Delgada | Atlantic/Azores | 07:57 – 17:47 | 07:33 – 18:22 | 06:54 – 18:50 | 07:08 – 20:18 | 06:33 – 20:45 | 06:20 – 21:06 | 06:33 – 21:04 | 06:58 – 20:36 | 07:24 – 19:51 | 07:51 – 19:06 | 07:23 – 17:32 | 07:51 – 17:25 | When to go to Azores |
| Bahamas | – | Nassau | America/Nassau | 06:56 – 17:41 | 06:44 – 18:03 | 07:19 – 19:18 | 06:47 – 19:32 | 06:25 – 19:47 | 06:19 – 20:01 | 06:29 – 20:02 | 06:43 – 19:44 | 06:55 – 19:13 | 07:08 – 18:42 | 06:26 – 17:22 | 06:47 – 17:22 | When to go to Bahamas |
| Bali | Indonesia | Denpasar | Asia/Makassar | 06:11 – 18:45 | 06:22 – 18:45 | 06:23 – 18:33 | 06:22 – 18:17 | 06:24 – 18:07 | 06:31 – 18:08 | 06:35 – 18:15 | 06:29 – 18:18 | 06:13 – 18:16 | 05:56 – 18:14 | 05:48 – 18:19 | 05:55 – 18:33 | When to go to Bali |
| Balearic Islands | Spain | Palma | Europe/Madrid | 08:08 – 17:49 | 07:42 – 18:26 | 07:01 – 18:56 | 07:13 – 20:27 | 06:36 – 20:56 | 06:21 – 21:18 | 06:34 – 21:16 | 07:01 – 20:46 | 07:30 – 19:59 | 07:59 – 19:11 | 07:33 – 17:34 | 08:03 – 17:26 | When to go to Balearic Islands |
| Bangkok | Thailand | Bangkok | Asia/Bangkok | 06:45 – 18:09 | 06:41 – 18:23 | 06:26 – 18:28 | 06:05 – 18:31 | 05:52 – 18:37 | 05:50 – 18:46 | 05:58 – 18:50 | 06:05 – 18:40 | 06:07 – 18:20 | 06:09 – 17:59 | 06:17 – 17:47 | 06:33 – 17:53 | When to go to Bangkok |
| Barcelona | Spain | Barcelona | Europe/Madrid | 08:15 – 17:46 | 07:47 – 18:25 | 07:04 – 18:57 | 07:12 – 20:31 | 06:33 – 21:03 | 06:17 – 21:26 | 06:31 – 21:23 | 07:00 – 20:51 | 07:31 – 20:01 | 08:03 – 19:11 | 07:39 – 17:32 | 08:10 – 17:22 | When to go to Barcelona |
| Belgium | – | Uccle (Brussels) | Europe/Brussels | 08:39 – 17:06 | 07:56 – 17:59 | 06:57 – 18:47 | 06:49 – 20:38 | 05:54 – 21:25 | 05:29 – 21:58 | 05:46 – 21:50 | 06:30 – 21:04 | 07:18 – 19:57 | 08:05 – 18:51 | 07:58 – 16:56 | 08:38 – 16:37 | When to go to Belgium |
| Belize | – | Belize City | America/Belize | 06:26 – 17:38 | 06:20 – 17:54 | 06:01 – 18:03 | 05:37 – 18:09 | 05:21 – 18:18 | 05:18 – 18:28 | 05:26 – 18:31 | 05:36 – 18:19 | 05:41 – 17:55 | 05:46 – 17:31 | 05:58 – 17:17 | 06:15 – 17:21 | When to go to Belize |
| Bhutan | – | Thimphu | Asia/Thimphu | 06:53 – 17:29 | 06:39 – 17:53 | 06:12 – 18:10 | 05:38 – 18:26 | 05:13 – 18:43 | 05:06 – 18:58 | 05:16 – 18:59 | 05:32 – 18:40 | 05:47 – 18:07 | 06:01 – 17:33 | 06:22 – 17:10 | 06:44 – 17:09 | When to go to Bhutan |
| Bolivia | – | La Paz | America/La Paz | 06:12 – 19:12 | 06:28 – 19:05 | 06:35 – 18:47 | 06:41 – 18:24 | 06:48 – 18:09 | 06:59 – 18:08 | 07:02 – 18:16 | 06:50 – 18:24 | 06:28 – 18:28 | 06:05 – 18:32 | 05:51 – 18:44 | 05:54 – 19:01 | When to go to Bolivia |
| Bora Bora | French Polynesia | Bora Bora | Pacific/Tahiti | 05:46 – 18:46 | 06:02 – 18:40 | 06:10 – 18:21 | 06:15 – 17:58 | 06:23 – 17:44 | 06:33 – 17:42 | 06:36 – 17:50 | 06:25 – 17:58 | 06:02 – 18:02 | 05:39 – 18:07 | 05:25 – 18:18 | 05:29 – 18:35 | When to go to Bora Bora |
| Botswana | – | Maun | Africa/Gaborone | 05:59 – 19:12 | 06:18 – 19:03 | 06:29 – 18:42 | 06:37 – 18:15 | 06:47 – 17:58 | 06:59 – 17:55 | 07:01 – 18:03 | 06:48 – 18:14 | 06:23 – 18:21 | 05:56 – 18:28 | 05:39 – 18:43 | 05:41 – 19:01 | When to go to Botswana |
| Brazil | – | Rio de Janeiro | America/Sao Paulo | 05:21 – 18:44 | 05:41 – 18:32 | 05:55 – 18:09 | 06:06 – 17:40 | 06:19 – 17:20 | 06:31 – 17:15 | 06:33 – 17:25 | 06:18 – 17:37 | 05:50 – 17:47 | 05:21 – 17:57 | 05:01 – 18:14 | 05:02 – 18:34 | When to go to Brazil |
| Bulgaria | – | Sofia | Europe/Sofia | 07:54 – 17:18 | 07:24 – 17:58 | 06:39 – 18:33 | 06:46 – 20:08 | 06:05 – 20:42 | 05:48 – 21:06 | 06:02 – 21:03 | 06:33 – 20:29 | 07:06 – 19:37 | 07:39 – 18:45 | 07:18 – 17:04 | 07:50 – 16:54 | When to go to Bulgaria |
| Benin | – | Cotonou | Africa/Porto-Novo | 07:06 – 18:53 | 07:07 – 19:02 | 06:57 – 19:02 | 06:43 – 18:58 | 06:34 – 18:59 | 06:36 – 19:05 | 06:43 – 19:10 | 06:45 – 19:05 | 06:41 – 18:50 | 06:37 – 18:36 | 06:40 – 18:30 | 06:53 – 18:38 | When to go to Benin |
| California | United States | Los Angeles | America/Los Angeles | 06:58 – 17:07 | 06:38 – 17:37 | 07:04 – 19:01 | 06:22 – 19:24 | 05:52 – 19:48 | 05:41 – 20:06 | 05:53 – 20:05 | 06:14 – 19:40 | 06:36 – 19:00 | 06:58 – 18:19 | 06:26 – 16:49 | 06:51 – 16:45 | When to go to California |
| Cambodia | – | Siem Reap | Asia/Phnom Penh | 06:31 – 17:56 | 06:28 – 18:10 | 06:12 – 18:15 | 05:52 – 18:18 | 05:39 – 18:23 | 05:38 – 18:32 | 05:45 – 18:36 | 05:52 – 18:26 | 05:54 – 18:06 | 05:55 – 17:46 | 06:03 – 17:34 | 06:19 – 17:40 | When to go to Cambodia |
| Canada | – | Montreal | America/Toronto | 07:31 – 16:37 | 06:56 – 17:21 | 07:07 – 19:00 | 06:09 – 19:40 | 05:24 – 20:18 | 05:05 – 20:45 | 05:20 – 20:40 | 05:55 – 20:02 | 06:32 – 19:06 | 07:10 – 18:09 | 06:53 – 16:24 | 07:27 – 16:11 | When to go to Canada |
| Canary Islands | – | Santa Cruz de Tenerife | Atlantic/Canary | 07:59 – 18:30 | 07:43 – 18:55 | 07:15 – 19:13 | 07:40 – 20:31 | 07:15 – 20:48 | 07:07 – 21:04 | 07:17 – 21:04 | 07:34 – 20:44 | 07:50 – 20:10 | 08:06 – 19:36 | 07:27 – 18:12 | 07:50 – 18:10 | When to go to Canary Islands |
| Cancún | Mexico | Cancún | America/Cancun | 07:27 – 18:27 | 07:18 – 18:45 | 06:56 – 18:57 | 06:29 – 19:07 | 06:10 – 19:18 | 06:06 – 19:30 | 06:14 – 19:32 | 06:26 – 19:17 | 06:34 – 18:50 | 06:43 – 18:23 | 06:58 – 18:06 | 07:17 – 18:08 | When to go to Cancún |
| Cape Verde | – | Espargos (Sal) | Atlantic/Cape Verde | 07:04 – 18:18 | 06:58 – 18:34 | 06:40 – 18:42 | 06:17 – 18:47 | 06:01 – 18:56 | 05:59 – 19:06 | 06:07 – 19:09 | 06:15 – 18:57 | 06:20 – 18:34 | 06:24 – 18:11 | 06:36 – 17:57 | 06:53 – 18:01 | When to go to Cape Verde |
| Cappadocia | Turkey | Nevşehir | Europe/Istanbul | 07:58 – 17:43 | 07:33 – 18:19 | 06:53 – 18:48 | 06:06 – 19:17 | 05:30 – 19:46 | 05:16 – 20:07 | 05:29 – 20:05 | 05:55 – 19:36 | 06:22 – 18:50 | 06:50 – 18:04 | 07:23 – 17:28 | 07:51 – 17:21 | When to go to Cappadocia |
| Chiang Mai | Thailand | Chiang Mai | Asia/Bangkok | 07:00 – 18:07 | 06:52 – 18:24 | 06:33 – 18:34 | 06:07 – 18:41 | 05:50 – 18:51 | 05:47 – 19:02 | 05:55 – 19:05 | 06:05 – 18:52 | 06:12 – 18:27 | 06:18 – 18:02 | 06:31 – 17:46 | 06:49 – 17:49 | When to go to Chiang Mai |
| Chile | – | Santiago | America/Santiago | 06:48 – 20:55 | 07:18 – 20:34 | 07:42 – 20:01 | 07:05 – 18:20 | 07:27 – 17:51 | 07:45 – 17:42 | 07:45 – 17:53 | 07:21 – 18:14 | 07:42 – 19:34 | 07:02 – 19:56 | 06:32 – 20:23 | 06:27 – 20:48 | When to go to Chile |
| China | – | Beijing | Asia/Shanghai | 07:34 – 17:13 | 07:08 – 17:50 | 06:27 – 18:21 | 05:38 – 18:52 | 05:00 – 19:22 | 04:45 – 19:44 | 04:58 – 19:42 | 05:26 – 19:12 | 05:55 – 18:24 | 06:24 – 17:36 | 06:59 – 16:59 | 07:28 – 16:50 | When to go to China |
| Cyprus | – | Larnaca | Asia/Nicosia | 06:53 – 16:57 | 06:32 – 17:28 | 05:57 – 17:53 | 06:14 – 19:18 | 05:42 – 19:42 | 05:31 – 20:01 | 05:43 – 20:00 | 06:05 – 19:34 | 06:28 – 18:53 | 06:51 – 18:11 | 06:19 – 16:40 | 06:46 – 16:35 | When to go to Cyprus |
| Colombia | – | Bogota | America/Bogota | 06:09 – 18:02 | 06:11 – 18:10 | 06:03 – 18:08 | 05:50 – 18:03 | 05:43 – 18:03 | 05:45 – 18:09 | 05:51 – 18:13 | 05:53 – 18:09 | 05:47 – 17:56 | 05:42 – 17:42 | 05:44 – 17:38 | 05:56 – 17:47 | When to go to Colombia |
| Corfu | Greece | Corfu | Europe/Athens | 07:59 – 17:40 | 07:33 – 18:16 | 06:52 – 18:47 | 07:04 – 20:18 | 06:26 – 20:47 | 06:12 – 21:10 | 06:25 – 21:07 | 06:52 – 20:37 | 07:21 – 19:50 | 07:50 – 19:02 | 07:24 – 17:25 | 07:54 – 17:17 | When to go to Corfu |
| Corsica | France | Ajaccio | Europe/Paris | 07:51 – 17:19 | 07:21 – 17:58 | 06:38 – 18:31 | 06:45 – 20:06 | 06:05 – 20:38 | 05:49 – 21:02 | 06:03 – 20:59 | 06:33 – 20:26 | 07:05 – 19:35 | 07:37 – 18:44 | 07:14 – 17:04 | 07:46 – 16:55 | When to go to Corsica |
| South Korea | – | Seoul | Asia/Seoul | 07:46 – 17:37 | 07:22 – 18:11 | 06:44 – 18:39 | 05:58 – 19:07 | 05:23 – 19:34 | 05:10 – 19:55 | 05:22 – 19:53 | 05:47 – 19:25 | 06:13 – 18:41 | 06:40 – 17:56 | 07:11 – 17:22 | 07:39 – 17:15 | When to go to South Korea |
| Costa Rica | – | Liberia | America/Costa Rica | 06:04 – 17:38 | 06:02 – 17:50 | 05:49 – 17:52 | 05:31 – 17:53 | 05:20 – 17:57 | 05:20 – 18:05 | 05:27 – 18:08 | 05:32 – 18:00 | 05:31 – 17:42 | 05:31 – 17:24 | 05:37 – 17:15 | 05:52 – 17:22 | When to go to Costa Rica |
| Croatia | – | Split | Europe/Zagreb | 07:24 – 16:43 | 06:53 – 17:24 | 06:07 – 18:00 | 06:12 – 19:37 | 05:30 – 20:12 | 05:13 – 20:37 | 05:27 – 20:33 | 05:59 – 19:58 | 06:33 – 19:05 | 07:08 – 18:12 | 06:47 – 16:30 | 07:20 – 16:18 | When to go to Croatia |
| Crete | Greece | Heraklion | Europe/Athens | 07:28 – 17:30 | 07:06 – 18:01 | 06:31 – 18:27 | 06:48 – 19:52 | 06:16 – 20:17 | 06:04 – 20:36 | 06:16 – 20:35 | 06:39 – 20:09 | 07:02 – 19:27 | 07:25 – 18:45 | 06:54 – 17:13 | 07:21 – 17:08 | When to go to Crete |
| Cuba | – | Havana | America/Havana | 07:13 – 18:05 | 07:02 – 18:26 | 07:38 – 19:39 | 07:09 – 19:50 | 06:48 – 20:04 | 06:43 – 20:17 | 06:53 – 20:18 | 07:06 – 20:02 | 07:16 – 19:33 | 07:26 – 19:04 | 06:43 – 17:45 | 07:03 – 17:46 | When to go to Cuba |
| Amalfi Coast | Italy | Naples | Europe/Rome | 07:25 – 17:00 | 06:58 – 17:37 | 06:15 – 18:09 | 06:25 – 19:42 | 05:46 – 20:13 | 05:31 – 20:36 | 05:44 – 20:34 | 06:13 – 20:02 | 06:43 – 19:13 | 07:14 – 18:23 | 06:50 – 16:45 | 07:20 – 16:36 | When to go to Amalfi Coast |
| French Riviera | France | Nice | Europe/Paris | 08:02 – 17:19 | 07:30 – 18:01 | 06:44 – 18:37 | 06:49 – 20:14 | 06:06 – 20:49 | 05:49 – 21:14 | 06:03 – 21:11 | 06:35 – 20:35 | 07:10 – 19:42 | 07:45 – 18:48 | 07:25 – 17:06 | 07:57 – 16:54 | When to go to French Riviera |
| Denmark | – | Copenhagen | Europe/Copenhagen | 08:29 – 16:09 | 07:35 – 17:14 | 06:26 – 18:13 | 06:06 – 20:15 | 04:59 – 21:14 | 04:25 – 21:55 | 04:46 – 21:44 | 05:41 – 20:46 | 06:41 – 19:28 | 07:40 – 18:10 | 07:44 – 16:04 | 08:33 – 15:37 | When to go to Denmark |
| Djerba | Tunisia | Houmt Souk | Africa/Tunis | 07:22 – 17:30 | 07:02 – 18:00 | 06:28 – 18:24 | 05:46 – 18:48 | 05:16 – 19:11 | 05:05 – 19:29 | 05:17 – 19:28 | 05:38 – 19:04 | 06:00 – 18:24 | 06:21 – 17:43 | 06:48 – 17:13 | 07:14 – 17:09 | When to go to Djerba |
| Dubai | United Arab Emirates | Dubai | Asia/Dubai | 07:06 – 17:50 | 06:54 – 18:13 | 06:29 – 18:28 | 05:57 – 18:41 | 05:34 – 18:56 | 05:28 – 19:10 | 05:38 – 19:12 | 05:52 – 18:54 | 06:05 – 18:23 | 06:17 – 17:52 | 06:35 – 17:31 | 06:56 – 17:31 | When to go to Dubai |
| Dubrovnik | Croatia | Dubrovnik | Europe/Zagreb | 07:15 – 16:39 | 06:45 – 17:19 | 06:00 – 17:53 | 06:07 – 19:29 | 05:26 – 20:03 | 05:09 – 20:27 | 05:23 – 20:24 | 05:54 – 19:50 | 06:27 – 18:58 | 07:00 – 18:06 | 06:38 – 16:25 | 07:10 – 16:15 | When to go to Dubrovnik |
| Spain | – | Madrid | Europe/Madrid | 08:36 – 18:13 | 08:09 – 18:50 | 07:27 – 19:21 | 07:37 – 20:53 | 06:59 – 21:24 | 06:44 – 21:47 | 06:57 – 21:44 | 07:25 – 21:13 | 07:55 – 20:24 | 08:25 – 19:35 | 08:00 – 17:58 | 08:31 – 17:49 | When to go to Spain |
| Florida | United States | Miami | America/New York | 07:09 – 17:51 | 06:56 – 18:14 | 07:30 – 19:30 | 06:58 – 19:44 | 06:35 – 19:59 | 06:29 – 20:14 | 06:39 – 20:15 | 06:54 – 19:56 | 07:07 – 19:25 | 07:19 – 18:53 | 06:39 – 17:32 | 07:00 – 17:32 | When to go to Florida |
| Goa | India | Panaji | Asia/Kolkata | 07:05 – 18:23 | 07:00 – 18:38 | 06:43 – 18:45 | 06:21 – 18:49 | 06:06 – 18:57 | 06:04 – 19:06 | 06:12 – 19:10 | 06:20 – 18:59 | 06:23 – 18:37 | 06:26 – 18:14 | 06:37 – 18:02 | 06:53 – 18:06 | When to go to Goa |
| Gran Canaria | Canary Islands | Las Palmas | Atlantic/Canary | 07:55 – 18:28 | 07:40 – 18:52 | 07:12 – 19:10 | 07:37 – 20:27 | 07:12 – 20:45 | 07:05 – 21:00 | 07:15 – 21:00 | 07:32 – 20:41 | 07:47 – 20:07 | 08:02 – 19:33 | 07:23 – 18:09 | 07:46 – 18:08 | When to go to Gran Canaria |
| Greece | – | Athens | Europe/Athens | 07:40 – 17:29 | 07:16 – 18:03 | 06:37 – 18:32 | 06:50 – 20:01 | 06:15 – 20:28 | 06:02 – 20:49 | 06:14 – 20:47 | 06:40 – 20:19 | 07:07 – 19:34 | 07:33 – 18:48 | 07:05 – 17:14 | 07:34 – 17:07 | When to go to Greece |
| Guadeloupe | – | Pointe-à-Pitre | America/Guadeloupe | 06:38 – 17:54 | 06:32 – 18:09 | 06:14 – 18:16 | 05:51 – 18:21 | 05:36 – 18:29 | 05:34 – 18:39 | 05:42 – 18:42 | 05:50 – 18:31 | 05:54 – 18:08 | 05:58 – 17:45 | 06:09 – 17:32 | 06:26 – 17:36 | When to go to Guadeloupe |
| Guatemala | – | Guatemala | America/Guatemala | 06:31 – 17:52 | 06:26 – 18:06 | 06:10 – 18:12 | 05:48 – 18:16 | 05:34 – 18:23 | 05:33 – 18:32 | 05:41 – 18:35 | 05:48 – 18:25 | 05:51 – 18:04 | 05:53 – 17:42 | 06:03 – 17:30 | 06:19 – 17:35 | When to go to Guatemala |
| French Guiana | – | Cayenne | America/Cayenne | 06:43 – 18:35 | 06:44 – 18:42 | 06:36 – 18:41 | 06:23 – 18:36 | 06:15 – 18:36 | 06:18 – 18:42 | 06:24 – 18:47 | 06:25 – 18:42 | 06:20 – 18:29 | 06:15 – 18:15 | 06:17 – 18:11 | 06:29 – 18:20 | When to go to French Guiana |
| Georgia | – | Tbilisi | Asia/Tbilisi | 08:26 – 17:55 | 07:57 – 18:34 | 07:13 – 19:07 | 06:22 – 19:41 | 05:42 – 20:13 | 05:26 – 20:37 | 05:39 – 20:34 | 06:09 – 20:01 | 06:41 – 19:11 | 07:12 – 18:20 | 07:49 – 17:41 | 08:21 – 17:31 | When to go to Georgia |
| Hawaii | United States | Honolulu | Pacific/Honolulu | 07:11 – 18:10 | 07:02 – 18:29 | 06:40 – 18:41 | 06:12 – 18:51 | 05:53 – 19:03 | 05:49 – 19:15 | 05:58 – 19:17 | 06:10 – 19:01 | 06:18 – 18:34 | 06:27 – 18:07 | 06:42 – 17:50 | 07:01 – 17:52 | When to go to Hawaii |
| Hong Kong | – | Hong Kong | Asia/Hong Kong | 07:05 – 18:00 | 06:55 – 18:20 | 06:33 – 18:32 | 06:04 – 18:43 | 05:44 – 18:56 | 05:39 – 19:08 | 05:48 – 19:10 | 06:00 – 18:55 | 06:10 – 18:27 | 06:19 – 17:59 | 06:35 – 17:40 | 06:55 – 17:42 | When to go to Hong Kong |
| Hungary | – | Budapest | Europe/Budapest | 07:27 – 16:19 | 06:50 – 17:07 | 05:58 – 17:49 | 05:56 – 19:33 | 05:07 – 20:14 | 04:46 – 20:43 | 05:02 – 20:37 | 05:39 – 19:56 | 06:21 – 18:57 | 07:02 – 17:57 | 06:48 – 16:08 | 07:25 – 15:53 | When to go to Hungary |
| India | – | New Delhi | Asia/Kolkata | 07:15 – 17:46 | 07:00 – 18:11 | 06:31 – 18:29 | 05:56 – 18:47 | 05:31 – 19:05 | 05:23 – 19:20 | 05:33 – 19:21 | 05:50 – 19:01 | 06:06 – 18:27 | 06:22 – 17:52 | 06:43 – 17:28 | 07:06 – 17:26 | When to go to India |
| Indonesia | – | Jakarta | Asia/Jakarta | 05:49 – 18:15 | 05:58 – 18:16 | 05:57 – 18:06 | 05:54 – 17:52 | 05:54 – 17:44 | 06:00 – 17:46 | 06:05 – 17:52 | 06:00 – 17:54 | 05:46 – 17:50 | 05:32 – 17:46 | 05:25 – 17:49 | 05:33 – 18:02 | When to go to Indonesia |
| Ireland | – | Dublin | Europe/Dublin | 08:33 – 16:37 | 07:44 – 17:35 | 06:40 – 18:29 | 06:26 – 20:25 | 05:26 – 21:18 | 04:56 – 21:55 | 05:16 – 21:46 | 06:04 – 20:54 | 06:58 – 19:41 | 07:51 – 18:30 | 07:50 – 16:29 | 08:34 – 16:06 | When to go to Ireland |
| Iceland | – | Reykjavik | Atlantic/Reykjavik | 10:55 – 16:19 | 09:24 – 18:01 | 07:47 – 19:28 | 05:57 – 21:01 | 04:14 – 22:37 | 02:58 – 00:00 | 03:40 – 23:25 | 05:18 – 21:44 | 06:50 – 19:54 | 08:17 – 18:09 | 09:56 – 16:28 | 11:16 – 15:29 | When to go to Iceland |
| Istanbul | Turkey | Istanbul | Europe/Istanbul | 08:27 – 18:00 | 07:59 – 18:38 | 07:17 – 19:10 | 06:26 – 19:44 | 05:47 – 20:15 | 05:31 – 20:38 | 05:45 – 20:35 | 06:13 – 20:03 | 06:44 – 19:14 | 07:15 – 18:24 | 07:51 – 17:46 | 08:22 – 17:37 | When to go to Istanbul |
| Italy | – | Rome | Europe/Rome | 07:35 – 17:04 | 07:06 – 17:43 | 06:23 – 18:16 | 06:30 – 19:51 | 05:50 – 20:23 | 05:34 – 20:47 | 05:48 – 20:44 | 06:18 – 20:11 | 06:50 – 19:20 | 07:22 – 18:29 | 06:59 – 16:50 | 07:30 – 16:40 | When to go to Italy |
| Jamaica | – | Montego Bay | America/Jamaica | 06:47 – 17:55 | 06:39 – 18:12 | 06:20 – 18:21 | 05:55 – 18:29 | 05:38 – 18:38 | 05:35 – 18:49 | 05:44 – 18:52 | 05:53 – 18:39 | 05:59 – 18:14 | 06:05 – 17:49 | 06:18 – 17:34 | 06:36 – 17:38 | When to go to Jamaica |
| Japan | – | Tokyo | Asia/Tokyo | 06:51 – 16:51 | 06:29 – 17:22 | 05:53 – 17:48 | 05:10 – 18:14 | 04:37 – 18:39 | 04:25 – 18:59 | 04:36 – 18:58 | 05:00 – 18:32 | 05:23 – 17:49 | 05:47 – 17:07 | 06:16 – 16:35 | 06:43 – 16:29 | When to go to Japan |
| Jordan | – | Amman | Asia/Amman | 07:37 – 17:54 | 07:19 – 18:22 | 06:47 – 18:44 | 06:08 – 19:05 | 05:39 – 19:26 | 05:30 – 19:44 | 05:41 – 19:43 | 06:01 – 19:21 | 06:20 – 18:43 | 06:39 – 18:04 | 07:04 – 17:37 | 07:29 – 17:34 | When to go to Jordan |
| Kenya | – | Nairobi | Africa/Nairobi | 06:36 – 18:48 | 06:42 – 18:51 | 06:38 – 18:45 | 06:30 – 18:35 | 06:27 – 18:31 | 06:32 – 18:35 | 06:37 – 18:40 | 06:35 – 18:39 | 06:25 – 18:31 | 06:14 – 18:23 | 06:12 – 18:23 | 06:22 – 18:34 | When to go to Kenya |
| Koh Samui | Thailand | Koh Samui | Asia/Bangkok | 06:40 – 18:18 | 06:39 – 18:29 | 06:27 – 18:31 | 06:10 – 18:30 | 06:00 – 18:33 | 06:00 – 18:41 | 06:07 – 18:45 | 06:11 – 18:38 | 06:10 – 18:21 | 06:08 – 18:03 | 06:14 – 17:55 | 06:28 – 18:02 | When to go to Koh Samui |
| Kuala Lumpur | Malaysia | Kuala Lumpur | Asia/Kuala Lumpur | 07:24 – 19:21 | 07:27 – 19:28 | 07:19 – 19:25 | 07:08 – 19:19 | 07:02 – 19:17 | 07:05 – 19:23 | 07:11 – 19:28 | 07:11 – 19:24 | 07:05 – 19:13 | 06:58 – 19:01 | 06:58 – 18:57 | 07:10 – 19:06 | When to go to Kuala Lumpur |
| Kyoto | Japan | Kyoto | Asia/Tokyo | 07:05 – 17:08 | 06:44 – 17:39 | 06:09 – 18:04 | 05:26 – 18:29 | 04:54 – 18:53 | 04:42 – 19:12 | 04:54 – 19:12 | 05:16 – 18:46 | 05:39 – 18:05 | 06:02 – 17:23 | 06:31 – 16:52 | 06:57 – 16:46 | When to go to Kyoto |
